€ 349,00
| Afmetingen | 88,5 × 38,5 × 25 cm |
|---|---|
| Capaciteit | |
| Koelcapaciteit | |
| Verwarmingscapaciteit | |
| SEER | 6,4 |
| SCOP | 4,00 |
| Energielabel koelen | |
| Energielabel verwarmen | |
| Geluidsdruk slaapstand | 19dB |
| Geluidsdruk laag | 27 |
| Geluidsdruk medium | 35 |
| Geluidsdruk hoog | 41 |
| Luchtdebiet slaapstand | 3,5 |
| Luchtdebiet laag | 5,3 |
| Luchtdebiet medium | 6,7 |
| Luchtdebiet hoog | 8,1 |
| Luchtontvochtigingssnelheid | 1,2 |
| Voltage | 230VAC |
| Gewicht binnenunit (kg) | 8,7 |
| Afmetingen binnenunit BxHxD (cm) | 83,7 x 30,8 x 18,9 |
| Koelleiding | 1/4 3/8 |
| Koelmiddel | R32 |
| Filters inbegrepen | Ja |
| Bedieningsgemak | Google Assistant, Wifi |
| Luchtkwaliteitsensoren | Nee |
| Onderhoudsbehoeften | Ja |
| Installatieplaats | Wandmodel |
| Locatie | Slaapkamer |
| Materiaal omhuizing | Kunststof |
| Kleur | Wit (RAL9010) |
LG PC12ST 3,5kW STAND Plus WiFi Smart inv. Binnenunit
| Afmetingen | 88,5 × 38,5 × 25 cm |
|---|---|
| Capaciteit | |
| Koelcapaciteit | |
| Verwarmingscapaciteit | |
| SEER | 6,4 |
| SCOP | 4,00 |
| Energielabel koelen | |
| Energielabel verwarmen | |
| Geluidsdruk slaapstand | 19dB |
| Geluidsdruk laag | 27 |
| Geluidsdruk medium | 35 |
| Geluidsdruk hoog | 41 |
| Luchtdebiet slaapstand | 3,5 |
| Luchtdebiet laag | 5,3 |
| Luchtdebiet medium | 6,7 |
| Luchtdebiet hoog | 8,1 |
| Luchtontvochtigingssnelheid | 1,2 |
| Voltage | 230VAC |
| Gewicht binnenunit (kg) | 8,7 |
| Afmetingen binnenunit BxHxD (cm) | 83,7 x 30,8 x 18,9 |
| Koelleiding | 1/4 3/8 |
| Koelmiddel | R32 |
| Filters inbegrepen | Ja |
| Bedieningsgemak | Google Assistant, Wifi |
| Luchtkwaliteitsensoren | Nee |
| Onderhoudsbehoeften | Ja |
| Installatieplaats | Wandmodel |
| Locatie | Slaapkamer |
| Materiaal omhuizing | Kunststof |
| Kleur | Wit (RAL9010) |
